









The Concept2 StrengthErg is a compact, multifunctional strength training machine designed for safe and effective full-body workouts. Ideal for home gyms, fitness studios, and training facilities, it replaces traditional weight setups by using air resistance to deliver controlled, measurable performance without the need for plates, racks, or barbells.
Powered by Concept2’s flywheel technology and equipped with the PM5 Performance Monitor, it allows users to track strength output and progress with precision. With adjustable resistance, multiple training positions, and seamless integration with the ErgData app, it offers a flexible and data-driven approach to strength training for users of all levels.
| Specification | Details |
|---|---|
| Product Name | Concept2 StrengthErg |
| Monitor | PM5 (Included) |
| Resistance Type | Air Resistance (Flywheel) |
| Connectivity | Bluetooth |
| Power Requirement | D Cell Batteries |
| Maximum User Weight | 350 lbs (160 kg) |
| Construction | Aluminum |
| Color | Black |
| Overall Dimensions | 61 x 26 x 48 in (155 x 66 x 122 cm) |
| Width (Without Pushbar) | 24 in (61 cm) |
| Seat Height | 21 in (53 cm) |
| Monorail Length | 44.75 in (114 cm) |
| Machine Weight | 90 lbs (41 kg) |
| Storage | Must remain assembled (cannot be stored upright) |
| Space (Assembled) | 61 x 26 in |
| Space (With Clearance) | 80 x 38 x 48 in (203 x 97 x 122 cm) |
| Warranty | 5 years (frame), 2 years (mechanical & electrical) |

