



This high-performance gaming desktop is built for 4K gaming, streaming, content creation, and demanding multitasking workloads. Powered by the Intel Core i9-14900K processor and PNY GeForce RTX 5080 ARGB OC graphics card, the system delivers strong gaming and productivity performance for modern applications and creative workflows.
The build features 32GB DDR5 memory, an XPG SPECTRIX RGB S65G PCIe Gen4 x4 M.2 2TB SSD, and the GAMEON Kraken N360 liquid cooler to maintain stable thermal performance during long sessions. Housed in the LIAN LI O11 VISION tempered glass chassis, the system combines RGB lighting, high-speed storage, and clean presentation with Windows 11 Pro installed.
Intel Core i9-14900K Processor
14th Gen processor with 24 cores and 32 threads built for gaming, streaming, and content creation workloads.
PNY RTX 5080 ARGB OC Graphics
16GB GDDR7 graphics card supports 4K gaming, ray tracing, DLSS, and AI-enhanced graphics performance.
32GB DDR5 6000MT/s Memory
DDR5 memory configuration improves multitasking and workflow responsiveness.
2TB PCIe 4.0 NVMe SSD
XPG SPECTRIX RGB S65G storage helps reduce loading times and improve system speed.
360mm LCD Liquid Cooling
GAMEON Kraken N360 liquid cooler supports advanced thermal control during demanding workloads.
Premium Tempered Glass Case
LIAN LI O11 VISION chassis provides a showcase-style build with tempered glass panels.
1000W 80 Plus Gold Power Supply
GameOn PSW SPY2 PSU delivers stable power for high-end gaming hardware.
ARGB Lighting Support
Graphics card and cooling system include ARGB lighting for system customization.
| Specification | Details |
|---|---|
| Processor | Intel Core i9-14900K |
| Generation | 14th Gen |
| CPU Cores | 24 Cores (8P + 16E) |
| CPU Threads | 32 Threads |
| Base Clock | 3.2 GHz |
| Graphics Card | PNY GeForce RTX 5080 ARGB OC |
| Graphics Memory | 16GB GDDR7 |
| Graphics Features | Ray Tracing, DLSS, AI-Enhanced Graphics |
| Graphics Use Case | 4K Gaming and Content Creation |
| Motherboard | GIGABYTE Z790 EAGLE AX1.2 DDR5 WIFI MotherBoard |
| Chipset | Intel Z790 |
| Memory Support | DDR5 |
| Expansion Support | PCIe 5.0 |
| Connectivity | Wi-Fi |
| Memory Capacity | 32GB |
| Memory Configuration | 2 x 16GB |
| Memory Type | DDR5 |
| Memory Speed | 6000MT/s |
| Storage Model | XPG SPECTRIX RGB S65G PCIe Gen4 x4 M.2 SSD 2TB |
| Storage Capacity | 2TB |
| Storage Interface | NVMe PCIe 4.0 |
| Storage Cooling | Heatsink Included |
| Storage Speed | Up to 7,450 MB/s |
| Cooling System | GAMEON Kraken N360 |
| Cooling Type | 360mm LCD Display Liquid Cooler |
| Cooling Lighting | ARGB Tubing |
| Cooling Function | Advanced Thermal Control |
| Case Model | LIAN LI O11 VISION |
| Case Type | Tempered Glass Mid-Tower |
| Case Design | Premium Showcase Build |
| Power Supply | GameOn PSW SPY2 |
| Power Supply Wattage | 1000W |
| Power Supply Efficiency | 80 Plus Gold Certified |
| Power Supply Purpose | Supports High-End Components |
| Operating System | Windows 11 Pro |
| Compatibility | Supports dual 4K displays and VR-ready setups |
| Peripheral Compatibility | Compatible with gaming keyboards, mice, headsets, and controllers |
| Connectivity Ports | Includes HDMI, DisplayPort, USB-A, USB-C, and Ethernet connectivity |
| Wireless Support | Supports wireless networking through built-in Wi-Fi |
| Included Items | Prebuilt Desktop Tower, Power Cable, Windows 11 Pro Installed, User Documentation |
Run modern games at high settings with RTX 5080 graphics and 4K support.
Stream, edit, and multitask smoothly with the Intel Core i9 processor and DDR5 memory.
Reduce startup and game loading times with high-speed 2TB NVMe storage.
Maintain stable temperatures during demanding workloads with 360mm liquid cooling.
Showcase your setup with a tempered glass build and ARGB lighting features.