









At Be3ah Store, we are committed to providing reliable delivery and customer support across Kuwait. Delivery: Orders are typically delivered within 1–3 business days depending on product availability and delivery location within Kuwait. Shipping Charges: Shipping fees, if applicable, are displayed during checkout before order confirmation. Payment Methods: We accept KNET, Visa, Mastercard, Apple Pay, Google Pay, and Cash on Delivery (COD). Returns & Refunds: Eligible products may be returned within 14 days of purchase in accordance with our Return & Refund Policy. Products must be unused and returned in their original packaging with all included accessories and proof of purchase. Digital products, prepaid cards, and activated codes are non-refundable after successful delivery or activation. Approved refunds are processed to the original payment method used during checkout. Customer Support: Phone: +965 2262 2683 Mobile: +965 9222 4031 Email: hello@be3ah.com Be3ah Store Operated and managed by U-Mark Electronics and Electrical Appliances Co. Commercial Registration No. 327767
The HP Smart Tank 581 All-in-One Printer combines print, copy, and scan functions in a single reliable device, built for efficient everyday and business use. It delivers black printing at up to 12ppm (ISO) and color printing at up to 5ppm (ISO), with print quality reaching up to 4800 x 1200 optimized dpi in color, powered by HP Thermal Inkjet technology.
The printer offers flexible connectivity through Hi-Speed USB 2.0, built-in Wi-Fi, Wi-Fi Direct, and Bluetooth Low Energy, along with mobile printing support via HP Smart App, Apple AirPrint, and Mopria Print Service. It features a 33-segment plus 1.2-inch iCON LCD display for straightforward control, a 100-sheet input tray, and support for a wide range of media types and sizes, making it well-suited for varied home or office printing needs.
Reliable Print Speeds: Delivers up to 12ppm black and 5ppm color (ISO), with faster draft-mode speeds of up to 22ppm black and 16ppm color (A4).
High-Quality Output: Print quality reaches up to 1200 x 1200 rendered dpi in black and up to 4800 x 1200 optimized dpi in color when printing from a computer.
Versatile Connectivity: Supports Hi-Speed USB 2.0, built-in Wi-Fi 802.11b/g/n, Wi-Fi Direct, and Bluetooth Low Energy for flexible setup and printing.
Mobile and Cross-Platform Printing: Compatible with HP Smart App, Apple AirPrint, Mopria Print Service, and HP Print Service Plugin, supporting Windows, macOS, Android, and iOS devices.
Multi-Function Capability: Combines printing, copying, and scanning, with a flatbed scanner supporting resolutions up to 1200 dpi and file formats including JPEG and PDF.
Fast First Page Output: Produces the first page as fast as 14 seconds in black and 21 seconds in color.
Practical Paper Handling: A 100-sheet input tray and 30-sheet output tray support A4, B5, A6, DL envelope, and legal media sizes, with borderless printing available up to 210 x 297 mm.
User-Friendly Control Panel: Features a 33-segment plus 1.2-inch iCON LCD display with dedicated buttons for power, cancel, resume, color/black copy, ID copy, Wi-Fi, and info.
| Specification | Details |
|---|---|
| Brand | HP |
| Model | HP Smart Tank 581 All-in-One Printer |
| Functions | Print, Copy, Scan |
| Print Speed Black | ISO: Up to 12 ppm / Draft, A4: Up to 22 ppm |
| Print Speed Color | ISO: Up to 5 ppm / Draft, A4: Up to 16 ppm |
| First Page Out (A4, Ready) | Black: As Fast as 14 Sec / Color: As Fast as 21 Sec |
| Duty Cycle (Monthly, A4) | Up to 3,000 Pages |
| Recommended Monthly Page Volume | 400 to 800 |
| Print Technology | HP Thermal Inkjet |
| Print Quality (Best) | Black: Up to 1200 x 1200 Rendered dpi / Color: Up to 4800 x 1200 Optimized dpi (When Printing from a Computer and 1200 Input dpi) |
| Display | 33 Segments + 1.2-inch iCON LCD Display |
| Processor Speed | 980 MHz |
| Print Languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
| Mac Compatible | Yes |
| Mobile Printing Capability | HP Smart App; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android Printing); Wi-Fi Direct Printing |
| Wireless Capability | Yes, Built-In Wi-Fi 2.4G, Wi-Fi Direct, Bluetooth Low Energy |
| Connectivity, Standard | 1 Hi-Speed USB 2.0 (Device); 1 Bluetooth Low Energy; 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
| Wireless Technologies | Bluetooth 4.2; 802.11b/g/n |
| Compatible Operating Systems | Windows 11; Windows 10; Windows 7; Android; iOS; macOS 12 Monterey; macOS 11 Big Sur; macOS 10.15 Catalina |
| Memory, Standard | 64 MB Integrated DDR1 |
| Memory, Maximum | 64 MB |
| Paper Handling Input, Standard | 100 Sheet Input Tray |
| Paper Handling Output, Standard | 30 Sheet Output Tray |
| Duplex Printing | Manual |
| Media Sizes Supported | A4; B5; A6; DL Envelope, Legal |
| Media Sizes, Custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
| Media Types | Plain Paper, Matte Brochure Papers, Glossy Brochure Papers, Photo Papers, Envelopes, Other Specialty Inkjet Papers |
| Media Weights, Recommended | 75 g/m² |
| Media Weights, Supported | Plain Paper: 60 to 105 g/m²; Envelopes: 75 to 90 g/m²; Cards: Up to 200 g/m²; Photo Paper: Up to 250 g/m² |
| Borderless Printing | Yes (Up to 8.5 x 11 in, 210 x 297 mm) |
| Control Panel | Power On/Off, Cancel, Resume, Color Copy, Black Copy, ID Copy, Wi-Fi and Info Button |
| Scanner Type | Flatbed Only |
| Scan File Format | JPEG; PDF |
| Scan Resolution, Optical | Up to 1200 dpi |
| Scan Technology | Contact Image Sensor (CIS) |
| Bit Depth | 24-bit |
| Scan Size, Maximum | 216 x 297 mm |
| Scan Input Modes | Copy; HP Software; EWS |
| Digital Sending Standard Features | Scan to File (From Software); HP Smart Tasks |
| Copy Speed Black (ISO) | Up to 10 cpm |
| Copy Speed Color (ISO) | Up to 2 cpm |
| Copy Resolution (Black Text) | Up to 1200 dpi |
| Copy Resolution (Color Text and Graphics) | Up to 1200 x 1200 dpi Reduced Speed |
| Copy Reduce/Enlarge Settings | Via HP Smart App |
| Copies, Maximum | Up to 99 Copies |
| Copier Settings | Number of Copies, Resize, Quality, Lighter/Darker, Paper Size, Paper Type, ID Copy, Enhancement |
| Power | Input Voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power Consumption | 0.109 Watts (Manual-Off), 3.023 Watts (Ready), 1.096 Watt (Sleep) |
| Operating Temperature Range | 5 to 40°C |
| Operating Humidity Range | 15 to 80% RH (Non-Condensing) |
| Replacement Cartridges | HP GT53XL 135-ml Black Original Ink Bottle (1VV21AE); HP GT52 Cyan Original Ink Bottle (M0H54AE); HP GT52 Magenta Original Ink Bottle (M0H55AE); HP GT52 Yellow Original Ink Bottle (M0H56AE) |
| Dimensions (W x D x H) | 435 x 362 x 158 mm |
| Weight | 5.1 Kg |

