








Specifications
| Display | |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size | 590.42(H) x 333.72(V) mm |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Brightness | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio | 1,000,000:1 |
| HDR | HDR10 |
| HDR10+ | HDR10+ Gaming |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 0.03ms (GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Colour Support | Max 1B |
| Colour Gamut | 99% (DCI-P3) |
| Refresh Rate | Max 360Hz |
