SAMSUNG 32” Odyssey QD-OLED G8 (G80SD) Series 4K UHD Smart Gaming Monitor, 240Hz 0.03ms, G-Sync Compatible, Glare-Free Display, Gaming Hub, Sleek Design.
Bring your content to life with a 4K OLED screen. Stunning images with 250 nits (average) brightness and a wider spectrum of colors, shades and contrasts. The NQ8 AI Gen3 processor also upscales lower resolutions to near 4K, so you get higher image quality.
Specifications
| Display | Screen aspect ratio | 16:9 |
| Brightness (standard) | 250 cd/㎡ | |
| Static contrast ratio | 1,000,000:1 | |
| Resolution | 4K (3,840 x 2,160) | |
| Response time | 0.03ms (GTG) | |
| Viewing angle (horizontal/vertical) | 178°(H)/178°(V) | |
| Specification Details | Screen diagonal (class) | 32 |
| Screen type | Flat | |
| Active display area (W x H) (mm) | 699.48 (H) x 394.73 (V) | |
| Screen aspect ratio | 16:9 | |
| Panel Type | OLED | |
| Burn-In cover in warranty | Burn-in under normal use is covered (but is not covered in the event of commercial use, abuse, or misuse) | |
| Brightness (standard) | 250 cd/㎡ | |
| Static contrast ratio | 1,000,000:1 | |
| Contrast Ratio (Dynamic) | Mega DCR | |
| HDR (High Dynamic Range) | HDR10 | |
| HDR10+ | HDR10+ Gaming | |
| Resolution | 4K (3,840 x 2,160) | |
| Response time | 0.03ms (GTG) | |
| Viewing angle (horizontal/vertical) | 178°(H)/178°(V) | |
| Image color | Max 1B | |
| Color Gamut (DCI Coverage) | 99% (CIE1976) | |
| Refresh rate | Max 240Hz | |
| General Functions | Eye Saver Mode | Yes |
| Flicker Free | Yes | |
| Quantum Dot Color | Yes | |
| Image size | Yes | |
| Windows Certification | Windows 11 | |
| FreeSync | FreeSync Premium Pro | |
| G-Sync | G-Sync Compatible | |
| Off Timer Plus | Yes | |
| Virtual AIM Point | Yes | |
| Core Sync | Yes | |
| Game Bar 2.0 | Yes | |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) | |
| HDMI-CEC | Yes | |
| Auto switch signal source | Auto Source Switch+ | |
| Adaptive Picture | Yes | |
| Ultrawide Game View | Yes | |
| Smart Service | Smart type | Smart |
| Operating system | Tizen™ | |
| Bixby | Yes | |
| Remote conferencing support | Yes | |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) | |
| Universal Guide | Yes (GB, FR, DE, IT, ES) | |
| Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) | |
| SmartThings Hub | Yes | |
| Multiple device support | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View | |
| My Contents | Yes | |
| Multi View | Up to 2 videos | |
| Smart Calibration | Basic | |
| Remote | Yes | |
| Interface | Wireless monitor | Yes |
| DP socket | 1 | |
| DP interface version | 1.4 | |
| HDCP Version (DP) | 2.2 | |
| HDMI socket | 2 | |
| HDMI Interface Version | 2.1 | |
| HDCP (HDMI) Interface Version | 2.2 | |
| USB hub | 2 | |
| USB Hub Version | 3.0 | |
| Built-in WLAN | Yes (WiFi5) | |
| Bluetooth | Yes (5.2) | |
| Sound | Loudspeakers | Yes |
| Built-in speakers | 10W | |
| Adaptive Sound | Adaptive Sound Pro | |
| Operating Parameters | Temperature | 0℃~40℃ |
| Humidity | 10%~80%, Non-Condensing |









