









Specifications
| Screen size (Class) | 34 |
| Flat / Curved | Curved |
| Active display area (H x V) (mm) | 797.22(H) * 333.72(V) |
| Screen curvature | 1000R |
| Aspect ratio | 21:9 |
| Panel type | VA |
| Brightness (Normal) | 350cd/m2 cd/㎡ |
| Brightness (min.) | 280cd/m2 cd/㎡ |
| Contrast Ratio Static | 3000:1 |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR (High Dynamic Range) | HDR10 |
| Screen resolution | 3,440 x 1,440 |
| Reaction time | 5 ms |
| Viewing angle (H/V) | 178°/178° |
| Color support | Max 1.07B |
| sRGB coverage | 1.15 |
| Refresh rate | Max 100Hz |
| Interface | |
| Display port | 1 |
| Display port version | 1.2 |
| HDCP version (DP) | 2.2 |
| HDMI | 1 |
| HDMI version | 2 |
| HDCP version (HDMI) | 2.2 |
| Headphones | Yes |
| USB hub | 2 |
| USB hub version | A 3.0x2ea(DN) B type 1(UP) |
| USB-C | 1 |
| USB-C charging power | 90W |
| HDCP version (USB-C) | 2.2 |
| Network connection (LAN) | 1 |
| Built-in Camera | 5MP, IR camera |
| Windows Hello Certification | Yes |
| General Properties | |
| Eye saver fashion | Yes |
| Flicker-Free | Yes |
| Picture-in-picture | Yes |
| Picture By Picture | Yes |
| Image size | Yes |
| Windows certification | Windows10 |
| FreeSync | Yes |
| Off Timer Plus | Yes |
| Auto source switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM switch | Yes |
| Audio | |
| Speaker | Yes |
| Speaker output | 5W |
| Operating Conditions | |
| Temperature | 10~40℃ |
| Humidity | 10~80, non-condensing |
| Calibration | |
| Color mode | Entertain / Graphic / Eco / Game Standard / RPG / RTS / FPS / Sports / Original / Custom |

